There is a most common thought for what will be 10 Lakh FD Interest Per Month depending on the various factors. If you want to put 10 lakh in FD then Interest rate will be according to banks, age and tenure ..etc, normally it ranges from 5 to 6%.
These days banks are offering attractive interest rates on Fixed Deposit and from time to time they change it. So one should must compare banks before doing FD.
Fixed deposit schemes are still popular and people have faith in banks still solid as it is almost risk free and does not have to give time to watch every day like stocks.
Table of Contents
10 Lakh FD Interest Per Month in SBI
State bank of india is largest PSU Bank and strong trust gained by people. SBI offers various types of FD Schemes with different tenure. As we know Bank offers higher interest rate to Senior citizens and for longer tenure FD.
SBI offer 3.55% rate of intrerest for minimum tenure 7days to 45 days annualy.
Tenors | Revised Rates for Public w.e.f.15/07/2025 | Revised Rates for Senior Citizen w.e.f. 15/07/2025 |
---|---|---|
7 days to 45 days | 3.05 | 3.55 |
46 days to 179 days | 4.90 | 5.40 |
180 days to 210 days | 5.65 | 6.15 |
211 days to less than 1 year | 5.90 | 6.40 |
1 Year to less than 2 years | 6.25 | 6.75 |
2 years to less than 3 years | 6.45 | 6.95 |
3 years to less than 5 years | 6.30 | 6.80 |
5 years and up to 10 years | 6.05 | 7.05* |
So if you are planning to invest 10 lakh in FD, you have to choose first tenure.
For example:- you choose 10 Lakh FD For 10 years then you may earn 7.05% interest. It means if you invest 10 lakh then you will earn Rs 70,500 per year if you are a senior citizen. It means you will earn Rs 5,875 per month on investment of 10 lakh FD.
10 Lakh FD Interest Per Month in HDFC Bank
HDFC bank also offers an attractive Interest rate as it varies from 3.25% to 7.10%. So if you choose a tenure of 18 months to 21 months, you will earn 7.10%.
Tenor Bucket | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
---|---|---|
7 – 14 days | 2.75% | 3.25% |
15 – 29 days | 2.75% | 3.25% |
30 – 45 days | 3.25% | 3.75% |
46 – 60 days | 4.25% | 4.75% |
61 – 89 days | 4.25% | 4.75% |
90 days < = 6 months | 4.25% | 4.75% |
6 months 1 days < = 9 months | 5.50% | 6.00% |
9 months 1 day to < 1 year | 5.75% | 6.25% |
1 year to < 15 months | 6.25% | 6.75% |
15 months to < 18 months | 6.35% | 6.85% |
18 months to < 21 months | 6.60% | 7.10% |
21 months – 2 years | 6.45% | 6.95% |
2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
2 Years 11 Months – 35 Months | 6.45% | 6.95% |
2 Years 11 Months 1 day < = 3 Year | 6.45% | 6.95% |
3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
4 Year 7 Months – 55 months | 6.40% | 6.90% |
4 Year 7 Months 1 day < = 5 Years | 6.40% | 6.90% |
5 Years 1 day – 10 Years | 6.15% | 6.65% |
So if you open a fund in HDFC bank you can expect 71,000 interest on your 10 lakh investment and monthly you will earn Rs 5,916.6 per month.
10 Lakh FD Interest Per Month in ICICI Bank
ICICI Bank also provides interest almost the same as HDFC bank. If you invest 10 lakh with ICICI bank for a tenure of 2 to 10 years then you will earn 7.10%.
Tenure | General Citizen | Senior Citizen |
---|---|---|
7 to 45 Days | 2.75% | 3.25% |
46 to 90 Days | 4% | 4.5% |
91 to 184 Days | 4.5% | 5% |
185 to < 1 Year | 5.5% | 6% |
1 Year to < 18 Months | 6.25% | 6.75% |
18 Months to 2 Years | 6.4% | 6.9% |
2 Years 1 Day to 10 Years | 6.6% | 7.1% |
5Y (Tax Saver FD) | 6.6% | 7.1% |
So if you open a fund in ICICI Bank you can expect 71,000 interest on your 10 lakh investment and monthly you will earn 5,916.6 per month.
Final Take
As above we have seen that private banks are offering slightly higher interest rates so you can choose if you have an account with them. as a conclusion of 10 Lakh FD Interest Per Month you can expect earning of Rs 5,916.6 per month approx. Before taking any investment you must visit the nearest branch for more details.
Also Read
Canara Bank 310 Day FD Scheme: Earn Upto 6.35% Interest Rate
Best SBI SIP Plan 2025 – How ₹1,000 Per Month SIP Became ₹70 Lakh..
SBI Special FD Scheme For 400, 444 & 555 Days : Get 7.05% Interest Rate in Short Term