Investing in Post Office Sukanya Samriddhi Yojana Monthly 1000 may give you decent return but it depends how early you start the investment.
In this artilce we will know in deep with real life example of Sukanya Samriddhi Yojana investment of Monthly 1000 Rupees.
Table of Contents
First Understand What is Sukanya Samriddhi Yojana ?
In my word Sukanya Samriddhi Yojana (SSY) is the government supported investment that can be only done on the name of girl child.
Anyone who has girl child can start investment form her birth date till 21 years. The investment in Sukanya Samriddhi Yojana (SSY) is totaly risk free and it insure fixed return.
Investing in Post Office Sukanya Samriddhi Yojana Monthly 1000 Rupees
Sukanya Samriddhi Yojana (SSY) investment can be done in the any bank or near by post office.
Since Post office has better reach in the remote areas and cities, so it will be great idea to invest throgh Post Office.
Once you are ready to invest in Sukanya Samriddhi Yojana (SSY) then remeber return will be calculated on the basis of year.
Here year means that how long you have investment that will affact your return.
If you are going to invest in Post Office Sukanya Samriddhi Yojana Monthly 1000 Rupees then to know the return you need to child age from when you start saving.
Calculation on child age is about 1 year
Assume that your girl child age is about 1 year and you started investment of 1000 rupees in the post office.
By this you will have Maturity Value Approximately ₹5,74,547 and total intrest earned Approximately ₹3,94,547 aginst the total investment of ₹1,80,000.
You can use our Sukanya Samriddhi Yojana Calculator for doing such calculation.
Calculation on child age is about 5 year for SSY
Since you started investing late as 5 years of girl child then the rertun will be not same as above. Using Sukanya Samriddhi Yojana Calculator we can do calculation.
If you invest ₹1000 per month for 10 years, your maturity amount after 21 years will be approximately ₹417612.35.
If you invest ₹1000 per month for 15 years, your maturity amount after 21 years will be approximately ₹531025.45.
1 | 12000 | 12000 | 0.00 | 12000.00 |
2 | 12000 | 24000 | 984.00 | 24984.00 |
3 | 12000 | 36000 | 2048.69 | 39032.69 |
4 | 12000 | 48000 | 3200.68 | 54233.37 |
5 | 12000 | 60000 | 4447.14 | 70680.50 |
6 | 12000 | 72000 | 5795.80 | 88476.31 |
7 | 12000 | 84000 | 7255.06 | 107731.36 |
8 | 12000 | 96000 | 8833.97 | 128565.33 |
9 | 12000 | 108000 | 10542.36 | 151107.69 |
10 | 12000 | 120000 | 12390.83 | 175498.52 |
11 | 12000 | 132000 | 14390.88 | 201889.40 |
12 | 12000 | 144000 | 16554.93 | 230444.33 |
13 | 12000 | 156000 | 18896.44 | 261340.77 |
14 | 12000 | 168000 | 21429.94 | 294770.71 |
15 | 12000 | 180000 | 24171.20 | 330941.91 |
16 | 0 | 180000 | 27137.24 | 358079.15 |
17 | 0 | 180000 | 29362.49 | 387441.64 |
18 | 0 | 180000 | 31770.21 | 419211.85 |
19 | 0 | 180000 | 34375.37 | 453587.22 |
20 | 0 | 180000 | 37194.15 | 490781.37 |
21 | 0 | 180000 | 40244.07 | 531025.45 |
Calculation on child age is about 8 year for SSY
If you invest ₹1000 per month for 7 years, your maturity amount after 21 years will be approximately ₹324731.04.
1 | 12000 | 12000 | 0.00 | 12000.00 |
2 | 12000 | 24000 | 984.00 | 24984.00 |
3 | 12000 | 36000 | 2048.69 | 39032.69 |
4 | 12000 | 48000 | 3200.68 | 54233.37 |
5 | 12000 | 60000 | 4447.14 | 70680.50 |
6 | 12000 | 72000 | 5795.80 | 88476.31 |
7 | 12000 | 84000 | 7255.06 | 107731.36 |
8 | 0 | 84000 | 8833.97 | 116565.33 |
9 | 0 | 84000 | 9558.36 | 126123.69 |
10 | 0 | 84000 | 10342.14 | 136465.84 |
11 | 0 | 84000 | 11190.20 | 147656.03 |
12 | 0 | 84000 | 12107.79 | 159763.83 |
13 | 0 | 84000 | 13100.63 | 172864.46 |
14 | 0 | 84000 | 14174.89 | 187039.35 |
15 | 0 | 84000 | 15337.23 | 202376.57 |
16 | 0 | 84000 | 16594.88 | 218971.45 |
17 | 0 | 84000 | 17955.66 | 236927.11 |
18 | 0 | 84000 | 19428.02 | 256355.14 |
19 | 0 | 84000 | 21021.12 | 277376.26 |
20 | 0 | 84000 | 22744.85 | 300121.11 |
21 | 0 | 84000 | 24609.93 | 324731.04 |
Calculation on child age is about 10 year for SSY
If you invest ₹1000 per month for 5 years, your maturity amount after 21 years will be approximately ₹249422.61.
1 | 12000 | 12000 | 0.00 | 12000.00 |
2 | 12000 | 24000 | 984.00 | 24984.00 |
3 | 12000 | 36000 | 2048.69 | 39032.69 |
4 | 12000 | 48000 | 3200.68 | 54233.37 |
5 | 12000 | 60000 | 4447.14 | 70680.50 |
6 | 0 | 60000 | 5795.80 | 76476.31 |
7 | 0 | 60000 | 6271.06 | 82747.36 |
8 | 0 | 60000 | 6785.28 | 89532.65 |
9 | 0 | 60000 | 7341.68 | 96874.32 |
10 | 0 | 60000 | 7943.69 | 104818.02 |
11 | 0 | 60000 | 8595.08 | 113413.10 |
12 | 0 | 60000 | 9299.87 | 122712.97 |
13 | 0 | 60000 | 10062.46 | 132775.43 |
14 | 0 | 60000 | 10887.59 | 143663.02 |
15 | 0 | 60000 | 11780.37 | 155443.39 |
16 | 0 | 60000 | 12746.36 | 168189.74 |
17 | 0 | 60000 | 13791.56 | 181981.30 |
18 | 0 | 60000 | 14922.47 | 196903.77 |
19 | 0 | 60000 | 16146.11 | 213049.88 |
20 | 0 | 60000 | 17470.09 | 230519.97 |
21 | 0 | 60000 | 18902.64 | 249422.61 |
Things to know before invest in Sukanya Samriddhi Yojana
The Sukanya Samriddhi Yojana (SSY) is a government-backed savings scheme aimed at promoting the welfare of girl children in India. Here are key details to know:
Eligibility: Parents or legal guardians can open an SSY account for a girl child aged 10 years or younger. Each family can open up to two accounts for two girls; a third is permitted in the case of twins or triplets.
Deposit Requirements: A minimum initial deposit of ₹250 is required, with subsequent contributions in multiples of ₹100. The maximum annual deposit limit is ₹1,50,000.
Interest Rate: The scheme offers an interest rate of 8.2% per annum (as of January 1, 2024), compounded annually.
Deposit Duration: Deposits can be made for 15 years from the account’s opening date.
Maturity Period: The account matures 21 years from the date of opening.
Partial Withdrawals: Up to 50% of the account balance can be withdrawn when the account holder reaches 18 years of age, typically for educational expenses.
Tax Benefits: Deposits qualify for tax deductions under Section 80C of the Income Tax Act, up to ₹1,50,000 per annum. Additionally, the interest earned and the maturity amount are tax-free.
Conclusion
Investing ₹1,000 monthly in the Sukanya Samriddhi Yojana is a prudent decision to ensure your daughter’s financial security. The scheme’s attractive interest rates, coupled with tax benefits, make it an excellent choice for long-term savings.